Certification & Audits
Boise Cascade holds certification under these credible third-party standards, and we undergo annual audits to assure our systems are in compliance:
- Forest Stewardship Council™ (FSC™)
- Sustainable Forestry Initiative® (SFI®)
- Programme for Endorsement of Forest Certification™(PEFC™)
- National Association of Home Builders (NAHB)
Building Materials Distribution Certification
These building materials distribution facilities hold Forest Stewardship Council (FSC™) chain of custody certificate SCS-COC-002928, license code FSC-C041295 (listed alphabetically by state):
| Phoenix AZ | Auburn GA | Lakeville MN | Lake Oswego OR |
| Lathrop CA | Boise ID | Billings MT | Memphis TN |
| Riverside CA | Idaho Falls ID | Portsmouth NH | Dallas TX |
| Denver CO | Rochelle IL | Delanco NJ | Salt Lake City UT |
| Grand Junction CO | Baltimore MD | Albuquerque NM | Spokane WA |
| Milton FL | Billerica MA | Greensboro NC | Vancouver WA |
| Orlando FL | Westfield MA | Marion OH | Woodinville WA |
| Wayne MI | Tulsa OK | Yakima WA |
Wood Products Certification
Click on the blue dot to view the certificate.
| Location | FSC™ Chain of Custody | FSC™ Controlled Wood | PEFC™ Chain of Custody | SFI® Chain of Custody | PEFC™ Fiber Procure- ment | SFI® Fiber Procure- ment | NAHB Green |
| Alexandria EWP (Lena) | • | • | • | • | • | • | |
| Elgin OR Plywood | • | • | • | • | • | • | |
| Elgin OR Stud Mill | • | • | • | • | • | • | |
| Emmett ID EWP Glulam | • | • | • | • | • | ||
| Florien LA Plywood | • | • | • | • | |||
| Kettle Falls WA Plywood | • | • | • | • | • | • | |
| Kettle Falls WA Sawmill | • | • | • | • | • | • | |
| Kinzua Sawmill (Pilot Rock OR) | • | • | • | • | • | • | |
| Medford OR Plywood | • | • | • | • | • | • | |
| La Grande OR (Island City) Particleboard | • | • | |||||
| Mt Emily | • | • | • | • | • | • | |
| Oakdale LA Plywood | • | • | • | • | |||
| Pilot Rock OR Sawmill (Kinzua) | • | • | • | • | • | • | |
| White City OR EWP | • | • | • | • | • | • | BCI Joists VERSA-LAM VERSA-STUD VERSA-RIM |
| White City OR Veneer | • | • | • | • | • | • | |
| Willamina OR Veneer | • | • | • | • | • | • | |
| St Jacques NB CANADA EWP (ALLJoist) | • | • | • | • | ALLJoist |
Back to Top
To assess our sustainable manufacturing performance, our environmental experts audit each of our manufacturing facilities every three to five years. In addition, an independent company periodically evaluates our audit program to ensure its conformance to recognized environmental auditing practices.