Certification & Audits
Boise Cascade holds certification under these credible third-party standards, and we undergo annual audits to assure our systems are in compliance:
- Forest Stewardship Council™ (FSC™)
- Sustainable Forestry Initiative® (SFI®)
- Programme for Endorsement of Forest Certification™(PEFC™)
- National Association of Home Builders (NAHB)
Building Materials Distribution Certification
These building materials distribution facilities hold Forest Stewardship Council (FSC™) chain of custody certificate SCS-COC-002928, license code FSC-C041295 (listed alphabetically by state):
| Phoenix AZ | Auburn GA | Billings MT | Salt Lake City UT |
| Lathrop CA | Boise ID | Portsmouth NH | Spokane WA |
| Riverside CA | Idaho Falls ID | Delanco NJ | Vancouver WA |
| Denver CO | Rochelle IL | Albuquerque NM | Woodinville WA |
| Grand Junction CO | Baltimore MD | Greensboro NC | Yakima WA |
| Milton FL | Westfield MA | Marion OH | |
| Orlando FL | Wayne MI | Memphis TN | |
| Pompano FL | Lakeville MN | Dallas TX |
Biddeford ME facility holds Forest Stewardship Council (FSC™) chain of custody certificate
SCS-COC-003337 under Boise Structural Solutions.
Wood Products Certification
Click on the blue dot to view the certificate.
| Location | FSC™ Chain of Custody | FSC™ Controlled Wood | PEFC™ Chain of Custody | SFI® Chain of Custody | PEFC™ Fiber Procure- ment | SFI® Fiber Procure- ment | NAHB Green |
| Alexandria EWP (Lena) | • | • | • | • | |||
| Elgin OR Plywood | • | • | • | • | • | • | |
| Elgin OR Stud Mill | • | • | • | • | • | • | |
| Filler King Homedale ID | • | • | • | • | • | ||
| Florien LA Plywood | • | • | • | • | |||
| Kettle Falls WA Plywood | • | • | • | • | • | • | |
| Kettle Falls WA Sawmill | • | • | • | • | • | • | |
| Kinzua Sawmill (Pilot Rock OR) | • | • | • | • | • | • | |
| Medford OR Plywood | • | • | • | • | • | • | |
| La Grande OR (Island City) Particleboard | • | • | |||||
| Mt Emily | • | • | • | • | • | • | |
| Oakdale LA Plywood | • | • | • | • | |||
| Pilot Rock OR Sawmill (Kinzua) | • | • | • | • | • | • | |
| Rogue Valley OR Plywood | • | • | |||||
| White City OR EWP | • | • | • | • | • | • | BCI Joists VERSA-LAM VERSA-STUD VERSA-RIM |
| White City OR Veneer | • | • | • | • | • | • | |
| Willamina OR Veneer | • | • | • | • | • | • | |
| St Jacques NB CANADA EWP (ALLJoist) | • | • | • | • | ALLJoist |
Back to Top
Procurement Audits
To assess our sustainable environmental performance, an independent third party audits our wood fiber procurement practices against Sustainable Forestry Initiative® standards and our internal standards. The SFI program is a comprehensive system of principles, objectives, performance measures and indicators that reflect a commitment to the social responsibility of sustainably managing forests.
Chain-of-Custody Audits
Manufacturing Audits
To assess our sustainable manufacturing performance, our environmental experts audit each of our manufacturing facilities every three to five years. In addition, an independent company periodically evaluates our audit program to ensure its conformance to recognized environmental auditing practices.